Customer Service
Service Plans
End-to-end Customer Service:
We complete your PTT experience by
assisting you every step of the way so
you can focus on your business
Sales Consultation
By sales representatives to provide recommendations on most suitable plans
Technical Assistance
For set-up and troubleshooting
User Training
To allow users to get acquainted with our hardware
Customer Service
Centralised service centre for all PTT-related enquiries and assistance
Speak to our sales representatives for more details on GRIDTalk.
Contact Us
Push-To-Talk (PTT) 1-2-1 PLANS
Push-To-Talk (PTT) 1-2-All Plans
Push-To-Talk (PTT) 1-2-All Plans
GRID Group Broadcast allows you to instantly talk to your whole team or disseminate information immediately. Our Group Broadcast allows you to talk to as many as 600 users, instantly at the push of a button.
Talkgroup Plans
Push-To-Talk Talkgroup Users | ||||
---|---|---|---|---|
Service Plan | TG30p60 | TG33p60 | TG48p | U88p |
Monthly Subscription | $32.10 | $35.31 | $51.36 | $94.16 |
PTT 1-to1 Service | ||||
Free PTT 1-to-1 minutes | 50 | 50 | Unlimited | Unlimited |
Excess Charge per minute | 5.35 ¢ | 5.35 ¢ | – | – |
Cross Fleet Per Minute | 5.35 ¢1 | 5.35 ¢1 | Unlimited | Unlimited |
PTT 1-2-All Talkgroup and SDG Service2 | ||||
Free PTT 1-2-All Minutes | 2000 | 2000 | 2000 | Unlimited |
Excess Charge per minute | 5.35 ¢3a | 5.35 ¢3a | 5.35 ¢3b | – |
Phone Service | All Incoming phone calls are free | |||
Free Outgoing Phone minutes 4 | 30 | 100 | 300 | 500 |
Free GRID-to-GRID SMS 5 | – | 300 | 300 | 300 |
Free GRID-to-GSM SMS 6 | – | 300 | 500 | 500 |
Lowest offpeak phone charges in town at $3.21ct/min. Charges apply from 6pm to 8am, Mon to Fri and all day for Sat, Sun and Public Holidays. | ||||
Value-Added Phone Service | ||||
Caller ID | $ 5.35 | $ 5.35 | Free | Free |
Notes | |
---|---|
|
|
Phone Connect Plans
Phone Connect Plans
GRID mobile phone is similar to GSM phone service, but our rates are much more competitive. All incoming phone calls are free! Super low offpeak phone charges at 3.21ct/min. Its lowest in town. With our phone pooling plans, you share to save even more! We allow you to share Free Minutes and SMS within your organisation to give you more savings. By pooling7 the total PTT, SMS and Phone minutes within you group, the heavy users can take advantage of the unused quota from light users and pay nothing.
GRID is a public trunked radio service provider and phone connect service is a value added service. GRID’s phone connect number cannot be ported to other GSM operators.
Mobile Phone Use
Service Plan | PC26p | PC48p | PC88p | |
---|---|---|---|---|
Monthly Subscription | $27.82 | $51.36 | $94.16 | |
PTT 1-to1 Service | ||||
Free PTT 1-to-1 minutes | – | 100 | Unlimited | |
Excess Charge per minute | 5.35 ¢ | 5.35 ¢ | – | |
Cross Fleet per minute | 5.35 ¢1 | 5.35 ¢1 | Unlimited | |
PTT 1-2-All Talkgroup and SDG Service2 | ||||
Free PTT Talkgroup minutes | – | – | 1000 | |
Excess Charge per minute | 5.35 ¢3a | 5.35 ¢3a | 5.35 ¢3b | |
Phone Service | All Incoming phone calls are free | |||
Free Outgoing Phone minutes 4 | 200 | 500 | 1000 | |
Free GRID-to-GRID SMS 5 | 300 | 300 | 300 | |
Free GRID-to-GSM SMS 6 | 500 | 500 | 500 | |
Lowest offpeak phone charges in town at $3.21ct/min. Charges apply from 6pm to 8am, Mon to Fri and all day for Sat, Sun and Public Holidays. | ||||
Value-Added Phone Service | ||||
Caller ID | $ 5.35 | Free | Free |
Notes | |
---|---|
|
|
Value Added Services
Value Added Services
|
|
|
|
|
|
|
|
|
|
|
– $5.35 per month |
|
– $5.35 per month |
– Free registration and Pay-As-Use | |
|
– $5.35 per month |
|
– $1.07 per month per ID |
|
– $5.35 per month per ID |
Data
|
$10.70 per month – Free 50MB – Excess charge @ 0.86cent/kb |
- Administrative Fees and Miscellaneous Charges
No | Description | Service Fee | Admin Fee | Remarks |
---|---|---|---|---|
1 | Connection Fee | $16.05 per ID | For any new customer, a one-time Connection Fee per new line is charged in the next bill for GRID to configure the new lines:
Note:
|
|
2 | SIM Card (New Line) | $35.00 | ||
3 | Replacement of SIM Card due to loss | $16.05 | $35.00 | |
4 | Change of PTT ID | $16.05 per ID | ||
5 | Change of Phone Number | $21.40 per ID | $16.05 per ID | |
6 | Choice Phone Number (Other than Golden Numbers) |
$53.30 per Number | $16.05 per ID | |
7 | Add Talkgroup to ID | $16.05 per ID | Maximum 5 talkgroups for individual subscriber. | |
8 | Change Price Plan | $16.05 per ID | Downgrade of price plan is chargeable. Admin fee is waived for upgrade of price plan. |
|
9 | Add VAS | $16.05 per ID | ||
10 | Taxi Group leader setting up a new TG or Change of Taxi Leader/TG Name | $107 per TG | Minimum 10 IDs per TG. | |
11 | Request from Taxi Leaders for removal of members’ TG ID | $16.05 per ID | Charge to Taxi Leaders | |
12 | Upgrade with one year contract | $16.05 per ID | ||
13 | Re-activation request for non-SIM handset Re-activation of non-SIM handset after termination |
$21.40 per ID | $16.05 per ID | |
14 | Transfer and retain same PTT ID and/or PCnumber (use existing SIM card) | $16.05 | ||
15 | Transfer and request for New PTT ID (use existing SIM card) | $16.05 per ID | ||
16 | Transfer and request new PTT ID and PC (use existing SIM card) | $21.40 per PC | $16.05 per ID | |
17 | Transfer and change fleet | $16.05 per ID | ||
18 | Company change BRN(e.g. change from Pte Ltd to Ltd) | $16.05 per ID | ||
19 | Detailed Phone Billing – ad hoc | $5.35 per ID per page | Capped at $53.50 per phone number (even if the total number of pages exceed 10) for each month of detailed phone billing. Only the past 6 months records are available. |
|
20 | Detailed Talkgroup Usage – ad hoc | $5.35 per ID per page | Only the past 6 months records are available. | |
21 | Duplicate Bill or Bill Request | $5.35 per bill per account | Only the past 6 months records are available. | |
22 | Sports Hub Access | $10.70 per ID per month | $16.05 per ID | To subscribe or terminate, complete Form C and bring your SIM card to GRID Customer Service Counter for programming. Termination of this service is effective only if your SIM card had been programmed by GRID – service fee will be imposed until your SIM card had been programmed. |
All Prices listed includes GST.